Krugerville Market Report
$691,813
AVERAGE PRICE OF 30 HOMES$1,039,233
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$918,328
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$397,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$660,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $691,813 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
3 bedrooms | $570,260 |
4 bedrooms | $780,211 |
Krugerville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 23 | 19 | 25 | 28 | n/a |
Average Price | $737,433 | $697,047 | $672,858 | $653,531 | n/a |
Avg Price Change | +5.79% | +3.59% | +2.96% | n/a | n/a |
Median Price | $818,525 | $717,105 | $757,660 | $715,000 | n/a |
Med Price Change | +14.14% | -5.66% | +5.97% | n/a | n/a |
Avg Bedrooms | 3.48 beds | 3.42 beds | 3.38 beds | 3.45 beds | n/a |
Avg Bathrooms | 3.1 baths | 2.96 baths | 2.86 baths | 2.87 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aubrey | 29 | $684,668 | 41 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $691,813 | 43 days |
Multi-Million Dollar Homes | 3 | $1,039,233 | 28 days |
Newly Built Homes | 14 | $918,328 | 32 days |
Homes with a Pool | 1 | $397,000 | 118 days |
Reduced Price Homes | 3 | $660,000 | 77 days |
Powered by
